
 
        | Model | HFE-32 | HFE-42 | HFE-52 | 
|---|---|---|---|
| Screw Dia Meter(m/m) | 32 | 42 | 52 | 
| Screw Length(L/D) | 8 | 10 | 10 | 
| Driving Speed(Max) | 60-90 | 60-90 | 60-90 | 
| Main Motor Capacity(KW) | 5.5 | 7.5 | 10 | 
| Temperature Control Zone | 2 | 2 | 2 | 
| Model | HFE-22 | HFE-32 | HFE-38 | 
|---|---|---|---|
| Screw Dia Meter(m/m) | 22 | 32 | 38 | 
| Screw Length(L/D) | 20-34 | 20-24 | 20-24 | 
| Driving Speed(Max) | 90-120 | 90-120 | 90-120 | 
| Main Motor Capacity(KW) | 3.7 | 5.5 | 10 | 
| Temperature Control Zone | 2 | 2 | 2 | 
