PRODUCT
          
             Á¦Ç°¼Ò°³ 
            
                       ¾ËÄÚÆÇ³Ú
Á¦Ç°¼Ò°³ 
            
                       ¾ËÄÚÆÇ³Ú
                       
          
          
        
       
     
   
 
     
      
      ¾ËÄÚÆÇ³Ú
 
      
   
 Ç¥ÁØ»ç¾ç
 
  
  
  
     
      | Equipment List | Screw Dia(mm) | Length/Dia | Type | Driving Motor(Kw) | Heating Zone | Utility | 
     
      | Extruder (For Main) | 160 | 32 | Full Flight (BM Screw) | 250 | 7 |  | 
     
      | Extruder (For Sub) | 70 | 28 | Full Flight | 37 | 4 |  | 
     
      | Screen Changer |  |  | Hydraulic Auto | 37 |  | Bar Type | 
     
      | Feed Pipe & Block |  |  | 3-Layer |  | 2 | Cartridge Heater | 
     
      | T-Die |  | 1700mm | Coat Hanger |  | 5 | Cartridge Heater | 
     
      | Polishing Roll Unit |  | 0450 / 1800mm | Aircylinder | 5.5 |  | 2-Roll | 
     
      | Aluminium Coil Un-Coiler |  | 0508 / 1800mm | Hydraulic Auto |  |  | Tension Control | 
     
      | Preheating Oven |  |  | Heater & Fan Blower | 1.5*2 Pcs |  | Sheathed Heater | 
     
      | Take-Off Roll Unit |  | 0350 / 1800mm | Haul-Off Roll Type | 3.7 |  | Rubber & Steel Roll | 
     
      | Cooling Oven |  |  | Turbo Fan | 12.8Kw |  | Side Exhaust | 
     
      | Cutting Unit |  |  | Hydraulic Auto |  |  | Shear Cutt | 
     
      | Stacker |  |  | Hydraulic Auto |  | 1.5 | Automatic | 
     
      | T.I.C & Operation Panel |  |  |  |  |  | Automatic | 
  
     
     
    
  
